eBrochure
| Select | Floor Plan | Bed | Bath | Sq.M. | Rent | Specials | Deposit |
|---|---|---|---|---|---|---|---|
| Floor Plan 1 | 1 | 1 | 500 | $7,000 -to $8,500 /MO | $800 | ||
| Floor Plan 2 | 2 | 2 | 600 | $10,000 /MO | $10,000 | ||
| Floor Plan 3 | 3 | 2 | 1,500 | Call for Details /MO | $20,000 | ||
| Floor Plan 4 | 4 | 2 | 500 | Call for Details /MO | $1,000 | ||
| FP pricing | 1 | 1 | 700 | Call for Details /MO | $1,000 | ||
| Fp rent range | 1 | 1 | 500 | $7,000 /MO | $1,350-$10,000 | ||
| FP test | 1 | 1.5 | 800 | Call for Details /MO | $1,000 |


.jpg?quality=75)
